R2007 First Year Implemented from July 2007 |
| |
1. Applied Mathematics-I ( AM I ) | 1. Applied Mathematics-II ( AM II ) |
2. Applied Physics- I ( AP I ) | 2. Applied Physics- II ( AP II ) |
3. Applied Chemistry- I ( AC I ) | 3. Applied Chemistry- II ( AC II ) |
4. Engineering Mechanics ( EM ) | 4. Communication Skills ( CS ) |
5. Basic Electrical & Electronics Engineering ( BEE ) | 5. Engineering Drawing ( ED ) |
6. Computer Programming - I ( CP - I ) | 6. Computer Programming - II ( CP II ) |
7. Basic Workshop & Practice- I ( WS ) | 7. Basic Workshop & Practice- II ( WS ) |
R2007 Second Year Implemented from July 2008 |
| |
1. Applied Mathematics-III ( AM III ) | 1. Computational Mathematics |
2. Strength of Materials ( SOM ) | 2. Theory of Machines I |
3. Presentation and Communication Techniques (PCT ) | 3. Thermal Engineering |
4. Machine Drawing ( MDRW ) | 4. Production Processes II |
5. Production Process I ( PP I ) | 5. Material Technology |
6. Applied Thermodynamics ( ATD ) | 6. Industrial Electronics |
7. Machine Shop Practice I | 7. Machine Shop Practice II |
R2007 Third Year Implemented from July 2009 |
| |
1. Mechanical Measurements And Metrology ( MMM ) | 1. Mechatronics |
2. Theory of Machines II ( TOM II ) | 2. Hydraulic Machinery |
3. Fluid Mechanics ( FM ) | 3. Mechanical vibrations |
4. Heat and Mass Transfer ( HMT ) | 4. E-commerce And Industrial Finance |
5. Graphics user Interface And Database Management ( GUI ) | 5. Internal Combustion Engines |
6. Environmental Studies ( EVS ) | 6. Machine Design I |
| |
R2001 Final Year * |
| |
1. Design of Machine Elements II ( MD II ) | 1. Design of Mechanical Systems |
2. CAD/CAM & Finite Element Analysis ( CAD ) | 2. Refrigeration & Air-Conditioning |
3. Manufacturing Planning & Control ( MPC ) | 3. Industrial Engineering & Enterprise Resource Planning |
4. E-Commerce and Industrial Financing | 4. Elective – II |
5. Elective – I ( ELECT -I ) | 5. Project – B |
6. Project – A |
No comments:
Post a Comment