| First Year | |
First Semester (Scheme)
|
Second Semester (Scheme)
|
| 1. Engineering Mathematics-I | 1. Engineering Mathematics-II |
| 2. Applied Science – I | 2. Applied Science – II |
| 3. Fundamentals of Programming Languages-I | 3. Fundamentals of Programming Languages-II |
| 4. Basic Electrical Engineering | 4. Engineering Mechanics |
| 5. Basic Civil and Environmental Engineering | 5. Basic Electrical Engineering |
| 6. Engineering Graphics – I | 6. Basic Mechanical Engineering |
| 7. Manufacturing Practices | 7. Engineering Graphics – II |
| Second Year | |
Third Semester (Scheme)
|
Fourth Semester (Scheme)
|
| 1. Applied Thermodynamics | 1. Theory of Machines-I |
| 2. Metallurgy | 2. IC Engines |
| 3. Fluid Mechanics | 3. Geometric Modelling |
| 4. Machine Drawing and Computer Graphics | 4. Electrical Technology |
| 5. Engineering Mathematics III | 5. Strength of M/c. Element |
| 6. Manufacturing Processes | 6. Production Technology |
| 7. Workshop Practice | |
| Third Year | |
Fifth Semester (Scheme)
|
Sixth Semester (Scheme)
|
| 1. Machine Design- I | 1. Machine Design II |
| 2. Heat Transfer | 2. Metrology & Quality Control |
| 3. Theory of Machines II | 3. Turbo Machines |
| 4. Industrial Engineering &Technology Management | 4. Mechatronics |
| 5. Computer Oriented Numerical Methods | 5. Refrigeration & Air Conditioning |
| 6. Seminar | 6. Workshop Practice II |
| Final Year | |
Seventh Semester (Scheme)
|
Eighth Semester (Scheme)
|
| 1. CAD/CAM Automation | 1. Project Work |
| 2. Dynamics of Machinery | 2. Power Plant Engineering |
| 3. Industrial Fluid Power | 3. Mechanical System Design |
| 4. Elective-I | 4. Elective–I |
| 5. Elective–II | 5. Elective-II |
| 6. Project Work | |
Tuesday, September 14, 2010
Pune University Mechanical Engineering Revised Syllabus
Labels:
Syllabus
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment